About the Hybrone Hold Wireless Battery Smart Cam
Night Vision Mode | Audible and Visual Alarm | Human/Body Detection Mode | Device Status | Movement | Realized Action |
Automatic | On | Off | Awake | Yes | Flash |
Automatic | On | Off | Sleep | Yes | Flash & Audible Alarm |
Automatic | On | On | Awake | Human Movement Exists | Flash |
Automatic | On | On | Sleep | Human Movement Exists | Flash & Audible Alarm |
On | On | Off | Awake | Yes | Flash |
On | On | Off | Sleep | Human Movement Exists | Flash & Audible Alarm |
On | On | On | Awake | Human Movement Exists | Flash |
On | On | On | Sleep | Human Movement Exists | Flash & Audible Alarm |
Off | On | Off | Awake | Yes | No Action |
Off | On | Off | Sleep | Yes | Flash & Audible Alarm |
Off | On | On | Awake | Human Movement Exists | No Action |
Off | On | On | Sleep | Human Movement Exists | Flash & Audible Alarm |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article