Hybrone Hold Wireless Battery Smart Camera
Technical Specifics
Camera | |
Image Sensor | 1/2.8''3 Megapixel CMOS |
Effective Pixel | 2304 (H) x 1296 (V) |
Lowest Illumination | Colour: 0.1Lux@F2.0, S/B: 0.01Lux@F2.0 |
IR Distance | 10M |
WDR | DWDR |
Day | Night | Auto (ICR) | Color | S&B |
Lens | Field of View | 3.0mm@F2.0 | 110° |
Image & Sound | |
Compression | H.265 |
Bit Rate | Frame Rate | 32Kbps~2Mbps | 1~25fps |
Frame Rate | 1~25fps |
Dual Flow | Yes |
Audio In | Audio Out | Built-in Microphone | Speaker |
Network | |
Alarm Triggering | PIR Human Detection |
Communication Protocol | HTTP, TCP/IP, DHCP, DNS |
Wireless Connection | 2.4G WIFI (IEEE802.11b/g/n) |
Security | AES128 |
Battery & PIR | |
Capacity | 5200mAh Lithium Battery |
StandBy | Operating Current | 200~800µA (Average) | 150~230mA (IR Off) |
StandBy | Operation Time | 6 Months | 1.5-2 Months (depends on usage and environment.) |
PIR Distance | Angle | Max. 9m | 120° |
General | |
Operating Temperature | −20 °C ~ 50 °C |
Protection Class | IP6 |
Power Supply | Consumption | DC 5V/1A | Max. 2W |
Storage | SD Card (Max.128G) | Cloud Recording* |
Dimensions | Weight | 57 x 63 x 100mm | 235g |
How to set up the Hybrone Hold Wireless Battery Smart Camera ?
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article