About the Hybrone Smart Temperature & Humidity Sensor LCD Display
HY-SW2052-TH
Device Description
Specifics
Connection | Wi-Fi 2.4GHz IEEE802.11b/g/n |
Temperature Range | -9.9°C - 60°C |
Temperature Accuracy | ±1°C |
Relative Humidity Range | 0% RH~100% RH |
Relative Humidity Accuracy | 5% RH |
Battery / Power | 1.5V LR03/AAA*3 (Alkaline Battery) |
Low Voltage Notification | ≤3.3V |
Idle Operating Power | ≤0.5W |
Material | PC V0 Fire Resistant |
Dimensions | 56*56*23mm |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article