Hybrone Omni Wireless Smart Cam
Technical Specifics
Camera | |
Image Sensor | 1/2.8''3 Megapixel CMOS |
Effective Pixel | 2304 (H) x 1296 (V) |
Shutter | 1/20~1/10,000s |
Lowest Illumination | Color 0.1 Lux@F2.0 |
IR Distance | 10M |
WDR | DWDR |
Day | Night | Auto (ICR) | Color | S&B |
Lens & FOV (H/V/D) | 3.6mm@F2.0, 86°/47°/100° |
Image & Sound | |
Compression | H.265 |
Bit Rate | 32Kbps~2Mbps |
Frame Rate | 1 ~25fps |
Dual Stream | Yes |
Audio In | Audio Out | Built-in Microphone | Speaker |
Network | |
Alarm Triggering | Intelligent Motion and Sound Detection |
Wireless Security | 64/128-bit WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Communication Protocol | HTTP, TCP/IP, DHCP, DNS |
Interface Protocol | Private |
Wireless Connection | 2.4G WIFI (IEEE802.11b/g/n) |
Security | AES128 |
General | |
Pan / Tilt | Pan: 0°~345°, Tilt: -8°~52° |
Operating Temperature | −20 °C ~ 50 °C |
Power Supply | DC 5V/1A |
Consumption | Maximum 4.5W |
Storage | SD Card (Max.128GB) |
Dimensions | 82 x 84 x 134mm |
Weight | 220g |
How to set up the Hybrone Omni Wireless Smart Camera ?
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article