About the Hybrone Smart Magnetic Contact
HY-SW1021-MC
Functional Demonstration
Technical Specifications
Working Voltage | DC3V (CR2x1) |
Detection Distance | 20 - 30mm |
Network Connection | Wi-Fi 2.4GHz |
Wi-Fi Protocol | IEEE 802.11 b/g/n |
Operating Temperature | -10°C ~+50°C |
Operating Ambient Humidity | <95%RH (non-condensing) |
Dedector Dimensions | 72x21x26mm |
Magnet Dimensions | 35x11x13mm |
Device Indicators
Device Status | LED Indicator |
EZ Network Connecting | Blue Led Fast Flasher |
AP Network Connecting | Blue Led Slow Flasher |
Network Connecting Success / Failure | Blue Led Off |
Alarm | Blue Led Flashes Once |
Normal Operation | N/A |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article